LeagueLeader Report - Player Standings Report for MASTER
North Dakota TOURN DO NOT BILL
11 2nd Ave. E.
Dickinson, ND 58601

Player Standings Report for MASTER

Report Date: 8/14/2024 1:13 PM

All Cricket games, sorted by Name:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
AFTON Duck Farts 1.77 4 2 1 0 0 0 1 0 0 0
ASH DKs Christian 0.99 12 3 0 0 0 0 0 0 0 0
BOB Thirstys Myers 1.59 4 1 2 0 0 2 1 0 0 0
BRADEN BYE 0.00 8 0 3 0 0 2 5 4 0 1
BREANNA Alexander Schooley 1.64 4 1 0 0 0 2 0 0 0 0
CASSIDY Target Moms 0.00 4 0 1 0 0 1 0 0 0 0
CHRIS Duck Farts 2.27 4 2 0 0 0 2 0 1 0 0
CHRIS Whoops 1.13 4 0 2 0 0 0 0 0 0 0
CHRIS Dart Daddies 2.12 4 1 1 0 0 2 2 0 0 1
DARREN Duck Farts 2.06 4 3 1 0 0 0 0 0 0 0
DAWSON Kelvin Razorbacks 2.38 8 1 2 1 0 1 1 0 0 0
EDDY Bearded Moose Nobull 1.77 4 1 0 0 0 0 0 0 0 0
GERALD Joeys Dejardine 2.00 4 0 0 0 0 1 0 0 0 0
HANNAH Uncle Takers 1.64 8 0 1 0 0 2 1 0 0 0
JADEN Bootlergz Mulligan 2.11 16 1 7 0 0 4 2 2 0 0
JAKE Projectile Dsyfunctn 1.57 4 1 2 0 0 1 1 0 0 0
JARED Projectile Dsyfunctn 2.22 4 4 0 0 0 1 0 0 1 0
KEELY Sports Den Nickoloff 1.58 4 1 1 0 0 1 1 0 0 0
KELSEY Hot Shot Moms 1.85 8 4 1 0 0 2 0 1 0 0
Matt Projectile Dsyfunctn 2.04 4 0 2 0 0 1 0 1 0 0
MIA Duck Farts 1.52 8 3 0 0 0 1 1 0 0 0
MICHAEL Lottas Dartaholics 0.00 4 0 2 0 0 0 0 2 0 0
MICHAELANGELO Karens Place Demarce 4.29 8 1 2 2 1 7 3 8 0 1
NEVAEH Sports Den Nickoloff 1.53 8 1 1 0 0 1 1 0 0 0
PHIL Get 8 Out 2.91 8 3 5 1 0 2 0 2 0 0
RUSS Fish Bowl Johnson 2.21 4 0 4 0 0 2 0 1 0 0
SHAWN Uncle Takers 2.92 24 6 4 4 0 20 5 4 0 1
STACEY Alexander Hayes 1.57 4 0 2 0 0 0 1 0 0 0
STEVEN Cheapshotz Slater 1.53 8 0 2 0 0 2 0 0 0 0
TERRA Midway Jarvis 1.38 8 0 1 0 0 1 0 0 0 0
TONY Alexander Bar Walker 1.52 16 0 4 0 0 3 0 0 0 0
TYLER Branded Bulls 1.81 8 1 6 0 0 1 0 0 0 0
VINCE Corner Bar Dartholes 1.46 8 1 3 0 0 1 0 1 0 0
SHELDON A Double Shooters 2.30 8 2 5 0 0 3 2 0 0 0
Tim Ableman Alexander Lindvig 1.43 32 5 7 0 0 6 1 0 0 0
Greg Adame All Dart No Bull 2.12 28 9 9 0 0 6 2 2 0 0
Jermaine Adams Sports Page Adams 2.02 8 2 2 0 0 2 1 1 0 0
John Alberts Weekend At Bernies 1.86 72 19 14 0 0 20 10 3 0 0
Taylor Alderman Fireball N Bullseyes 1.83 64 15 18 0 0 12 4 1 0 0
Veronica Alexander Thirstys Myers 1.55 24 4 5 1 0 2 2 0 0 0
Kevin Allen Luckys Bar Jenkins 1.91 40 10 9 0 0 10 3 1 0 0
Marshall Allery Kelvin 2 0 3.65 32 14 11 5 0 19 9 12 0 4
AWNAH ALTRINGER M N A 1.70 16 6 5 1 0 5 4 0 0 0
Michelle Altringer M N A 1.05 32 8 14 0 0 3 1 0 0 0
Kelsey Aman Stadium Torgerson 1.33 32 5 6 1 0 7 1 0 0 0
Brian Amble Bills Wrong Hole 2.27 72 18 24 1 0 20 10 4 1 2
Jay Anderson Projectile Dsyfunctn 2.71 4 2 2 0 0 2 1 1 0 1
LOUIE ANDERSON Headlocks Duds 2.67 8 1 3 0 0 6 1 0 0 0
Mike Anderson Pinky N Brains 1.44 32 5 8 0 0 5 2 0 0 0
Randy Anderson E N Dizz 2.06 72 11 11 1 0 24 7 4 0 0
Troy Anderson VC Clubhouse Long 2.11 72 18 21 0 0 17 9 7 2 0
Mike Asher Borderless Boys 1.97 8 1 1 0 0 2 1 0 0 0
Bekki Atkins Hot Shot Moms 2.12 72 19 30 1 0 27 8 8 0 0
Jace Azure Horsemens Azure 3.47 72 21 10 8 2 61 16 20 2 3
Jesse Azure Flight Cancelled 2.92 72 13 19 2 0 32 17 18 1 1
KIRSTIN AZURE Horsemens Azure 2.64 24 6 6 1 1 7 5 2 0 1
CHIRS B Frybread NDNS 1.77 24 7 2 0 0 1 2 1 0 0
Aaron Backer Corner Bar Brown 3.08 32 7 6 2 0 15 5 8 0 0
Anessa Bailey Jekyll N Hyde 1.55 36 4 12 0 0 6 1 1 0 0
Derrick Baker Dales Double Trouble 2.00 36 10 8 1 0 10 11 1 0 0
Branden Ballard Dartaholics 3.24 72 31 25 8 0 42 19 18 0 3
Jessica Barbot Is It In 2.12 72 14 26 2 0 19 5 5 0 1
Joe Barbot Is It In 3.06 72 26 14 11 1 36 17 15 0 3
Michelle Barkie The Shop Barkie 1.74 36 12 6 0 0 10 3 1 0 0
Stuart Battest Alibis Morgenstern 2.29 32 14 7 1 1 10 1 1 1 0
Hailey Bauer Obrians Bauer 1.91 36 13 16 0 0 8 5 0 0 0
JAYCOB BAUER Dak Lounge Studaker 3.42 32 14 10 4 0 18 12 9 1 4
Matthew Beck Dart Daddies 1.71 36 11 10 0 0 7 1 4 0 0
Mathyaus Bell Frybread NDNS 2.33 40 13 10 0 0 15 7 9 2 0
SHAUNA BENNETT Moorhead Billiards 1.74 40 2 11 1 0 4 4 1 0 0
Bruce Bercier Double Shooters 1.62 16 2 5 0 0 3 1 0 0 0
Devon Berg Projectile Dsyfunctn 1.86 32 10 8 0 0 7 5 1 0 0
Devon Berg Deadly AuntieNUncle 2.41 4 2 2 0 0 3 0 0 0 0
KAYLA BESTON KelvinKlincLaRocques 1.61 8 0 1 0 0 1 0 1 0 0
Mason Bjerke Dart Slingers 1.99 56 9 19 0 0 10 8 5 0 0
Courtney Black Cloud Uncle Takers 2.58 40 7 10 0 0 18 8 8 1 1
Latrell Black Stadium Greybear 3.33 64 20 10 3 1 52 13 16 0 3
Arlin Blacklance Double Shooters 2.23 56 19 14 3 0 19 6 7 1 1
Cody Blaisdell Short Horned Buffalo 3.31 64 22 10 7 1 51 21 20 0 2
Rozz Blaise The Shop Barkie 1.08 28 5 6 0 0 0 1 2 0 0
Cardell Blake Back 40 Wallace 1.48 32 5 14 0 0 5 2 1 0 1
Alyssa Blegen Crtl Station Markel 2.00 16 4 5 0 0 5 2 0 0 0
Janessa Bonn Darty Secrets 1.31 36 14 12 0 0 7 0 0 0 0
Brittany Bridgeman One Hole Off 1.41 40 8 10 2 0 9 3 0 0 0
Jon Briggs Beer Dartists 1.43 16 0 2 0 0 1 1 0 0 0
Kyle Briggs Beer Dartists 2.51 64 20 8 1 1 25 16 9 1 1
Kris Broe Indian N White Guy 1.75 36 8 12 1 0 9 2 0 0 0
Joe Brown Corner Bar Brown 3.29 56 11 10 6 0 33 18 14 0 3
Brandon Bruce Horsemens Vivier 2.24 32 12 11 0 0 13 9 2 0 0
Vaughn Bruce Get 8 Out 3.18 72 28 23 4 1 50 25 20 0 3
Josiah Buchmann Alibis Buchmann 2.02 36 11 17 0 0 8 8 4 0 0
Justin Bullinger Beer Dartists 2.02 16 6 5 0 0 1 6 4 0 0
Jayme Burchill DKs Burchill 2.06 80 27 18 1 0 11 9 5 0 1
Brandon Burtch Emilios SOB 1.93 32 7 10 1 0 7 6 5 0 1
Kiara Byszeski Finishline Charnetzk 1.71 36 7 7 0 0 6 3 2 0 0
Candace Cantrell Duck Farts 0.00 4 0 0 0 0 2 2 0 0 0
Daniella Carbajal Dazzling Darters 2.05 36 11 6 1 0 13 6 2 1 1
Mike Cargill NewtownLegionCargill 2.59 63 24 12 4 0 37 19 10 0 1
Tyson Carney Sports Page Adams 2.47 8 3 0 0 0 2 2 1 0 1
Amber Charboneau Lottas Dartaholics 1.50 28 9 8 1 0 2 3 1 0 0
AJ Charette Horsemens Charette 1.76 32 11 8 1 0 10 2 2 0 0
Brock Charette Chubby Turtles 1.88 36 13 10 1 0 10 6 2 0 0
Ernie Charnetzski Finishline Charnetzk 1.66 36 8 6 0 0 3 1 1 1 0
Derrick Chase Kelvin 2 0 2.16 16 1 2 0 0 5 2 3 0 0
Bret Christensen Pinky N Brains 1.85 32 8 5 1 0 9 3 1 0 0
Julie Christian DKs Christian 1.28 40 4 5 0 0 3 1 1 0 0
Casey Christofferson Hamar Bar 1.15 8 0 1 0 0 3 0 0 0 0
Anthony Clark Dont Touch My Weiner 1.97 56 16 14 4 0 6 3 5 0 0
Jeremy Clausen Aces Clausen 3.20 72 19 26 11 1 42 18 22 0 1
Blaine Clearwater Horsemens Walter 2.16 56 13 6 2 0 21 9 7 1 0
Rena Collie Beaches Be Trippin 1.56 36 8 14 0 0 9 3 1 0 0
Josh Colon Bismarck Moose Colon 2.68 72 16 21 1 0 28 15 11 0 0
Brad Cothren Duck Farts 1.54 32 6 15 0 0 4 3 1 0 0
Kieler Counts One Hole Out 2.72 80 5 18 3 0 32 18 15 0 0
Rachel Counts Beer It On 1.50 72 7 32 0 0 12 5 1 0 0
Steven Counts Dysfunctional 1.79 40 8 5 1 0 9 1 4 0 1
Scott Crawford HappyLittleAccidents 3.06 72 26 2 4 1 43 34 19 0 3
Robbie Crowe Sports Page Crowe 2.53 64 12 17 3 0 22 14 8 0 3
NICOLE D Legion Double Ds 1.76 8 1 0 0 0 3 2 0 0 0
JOHN DAGGITT Labor Club Grenz 2.78 8 3 2 1 0 2 0 2 0 0
Brittany Dammen Target Moms 2.05 36 15 3 1 1 6 14 0 0 0
Bob Davis Yall Duck 2.59 80 17 8 6 0 26 23 13 1 5
Carter Davis Cheapshotz Slater 1.81 48 8 17 2 0 5 9 1 0 0
Chris Davis Ton O Fun 3.32 72 20 16 10 0 38 15 18 1 11
Cindy Davis Granny One Bull 1.48 80 6 27 0 0 9 6 1 0 0
Elton Davis Kelvin Double Ds 2.63 72 12 22 3 0 22 11 14 0 0
Hailey Davis Old Town Larock 1.38 28 10 6 0 0 1 1 0 0 0
Kylee Davis Twisted Sisters 2.16 56 19 9 2 0 18 10 6 0 2
Scott Davis Bearded Moose Nobull 1.71 24 5 12 0 0 2 2 1 0 1
Sophia Davis KelvinKlinicParisien 1.73 72 13 32 1 0 20 6 1 0 1
Uriah Davis Kelvin Double Ds 3.06 72 22 12 4 1 49 13 16 2 4
Roxie Dean Midway Ritchie 1.67 40 5 12 0 0 6 2 0 0 0
Felicia Deane Beaver Bullshooters 1.63 72 14 13 1 0 7 5 0 0 0
Misty Decoteau M N P 1.38 36 8 5 0 0 9 2 0 0 0
Nicole Decoteau RanchmansMorningstar 1.90 4 1 2 0 0 1 0 1 0 0
TALON DECOTEAU Horsemens Azure 2.78 40 8 10 1 0 19 4 10 0 1
Tyrall Defender One Hole Out 3.21 80 18 5 4 0 43 25 20 2 2
Lorissa Deibert Target Moms 1.44 32 5 12 0 0 7 2 0 0 0
Alex Dejardine Joeys Dejardine 1.83 36 7 9 1 0 8 3 1 0 0
Nicole Demarce Karens Place Demarce 2.03 56 6 10 0 0 10 6 1 0 0
Roanna Demarce Uncle Takers 2.59 72 15 13 6 0 24 16 11 0 2
Trestan Demarce Karens Place Demarce 3.57 48 9 4 9 1 30 14 18 1 8
Scott Demery Bullhole Punchers 2.05 36 16 8 1 0 9 5 5 0 0
Danny DeWet Saffas 1.34 40 3 2 0 0 4 2 1 0 0
Shannon Dove Bullshit Shooters 1.27 32 3 10 0 0 9 0 0 0 0
Shannon Dunn Old Town Dunn 1.56 36 4 5 0 0 5 2 1 0 0
Jacob Eback Deadly AuntieNUncle 1.55 32 11 6 3 0 5 2 1 0 0
Cole Eckmann Carrying Cole 2.36 64 11 31 0 0 24 12 7 1 1
CRYSTLE EDLAND Dart Slingers 1.49 8 1 2 0 0 0 0 0 0 0
STACI ELLIOTT Duck 1.51 8 0 1 0 0 4 0 1 0 0
Matt Ellison Deadly AuntieNUncle 2.15 4 2 0 0 0 1 1 1 0 0
Erik Enno E N Dizz 2.59 72 11 11 6 1 20 12 11 0 4
Kyle Enno Double Shooters 2.08 40 11 11 0 0 13 6 7 0 0
Jen Erhardt Biz Moose Pfeifer 1.96 40 13 7 0 0 8 6 4 0 1
ANG ERICKSON All Dart No Bull 2.17 4 1 0 0 0 0 0 0 0 0
JOSH ERICKSON Dks Ferrell 1.56 4 0 2 0 0 1 0 0 0 0
Mark Erickson Get 8 Out 2.48 64 20 23 3 1 20 5 10 0 0
Gus Espeseth Up In Smoke 1.64 36 11 11 1 0 9 2 2 0 0
Anthony Falcon RazorsHandsomeDevils 2.02 80 23 13 1 0 23 9 3 0 1
Debbie Feller The Minsters 1.14 36 9 6 1 0 3 1 1 0 0
Lana Ferrell NayborBanginGrannies 1.94 80 24 18 2 0 17 14 6 0 1
Samantha Ferrell Dks Ferrell 1.85 32 6 4 0 2 9 2 1 0 0
Steven Fetting Dartaholics 2.85 64 24 27 5 0 28 17 10 0 1
April Field The Minsters 1.43 36 8 7 0 0 8 1 0 0 0
Dorian Filkins Half Empty Glasses 1.59 32 12 11 1 0 2 4 1 0 0
Matthew Filkins Belly Bros 1.79 80 11 26 0 0 14 10 3 0 1
JANELL FISCHER Darty Deeds 1.62 4 0 1 0 0 1 1 0 0 0
ZACH FISCHER Sidelines Glatt 1.46 4 0 0 0 0 0 0 0 0 0
Josh Fixen Alexander Lucky Boys 1.91 40 15 16 0 0 10 2 3 0 0
BJ Fox Frybread NDNS 2.09 8 1 1 0 0 3 2 1 0 0
Danelle Fox Legion Double Ds 2.13 48 16 13 1 0 18 9 1 0 0
Joseph Freestone The MexiCANS 2.16 80 9 14 1 0 30 10 3 0 0
Aaron Freschette No Bulls Hit 1.33 28 4 5 0 0 4 1 1 0 0
Jeff Frieson Scapegoat Frieson 1.53 32 10 7 0 0 8 1 0 0 0
Justin Frieson Scapegoat Frieson 1.78 28 9 7 0 0 7 5 0 0 0
Sean Gandy DJs Tavern Hagen 1.46 4 1 1 0 0 1 0 0 0 0
Josh Gapp Dart Daddies 2.00 32 9 10 2 0 13 7 0 0 0
DAVE GARTON HappyLittleAccidents 1.13 8 0 3 0 0 1 0 0 0 0
Shyann Gbieor The MexiCANS 2.02 24 2 2 0 0 6 3 1 0 0
John Gennaro One Hole Off 1.73 40 10 8 0 0 10 2 1 0 0
Cassidy Genre Bearded Moose Nobull 1.55 4 0 2 0 0 3 0 0 0 0
Nolan Gibson Midway Lacher 3.46 72 19 19 1 1 49 22 23 2 5
Alice Giese Sassy Pants 1.43 28 9 9 0 0 6 1 0 0 0
Harold Gillis BYE 2.77 8 1 2 2 0 3 3 0 0 0
Heather Giunta G Unit 1.23 40 7 21 0 0 5 2 0 0 0
Jordan Giunta G Unit 2.04 40 22 6 0 0 15 5 5 0 0
Travis Gladue Rainbow Warriors 4.29 72 33 21 8 4 51 37 47 3 10
Nate Glatt Sidelines Glatt 2.15 36 5 12 0 0 17 4 1 1 0
Marissa Goodvoice Deadly AuntieNUncle 1.38 20 2 8 0 0 5 1 0 0 0
Darren Gottschall Whoops 2.33 36 18 4 0 1 16 5 3 1 0
Mike Goulet Made Of Spare Darts 2.61 64 14 17 1 0 26 11 10 1 4
Brianna Grandalen BreakHeartsNotFlight 1.52 40 13 7 0 0 13 1 1 0 0
Donald Grandbois Kelvin Razorbacks 3.60 64 26 17 4 4 45 14 20 0 5
Crystal Grenz Duck 1.46 36 8 6 0 0 11 1 2 0 0
Jon Grenz Labor Club Grenz 1.95 71 19 14 0 0 23 5 4 0 1
Amanda Gress Sports Den Villamor 1.34 72 4 34 0 0 5 4 1 0 0
Brad Greybear Stadium Greybear 2.62 64 10 20 4 0 26 12 8 1 3
Hunter Griffith Borderless Boys 2.22 72 21 12 1 0 20 14 4 0 0
JUSTIN GRIMMER Blind Squirrels 2.69 8 2 2 1 0 4 1 0 0 0
Emily Gunville Horsemens Morin 1.44 40 6 8 0 0 3 1 0 0 0
Robert Gunville Bootlergz Mulligan 1.50 28 6 9 0 0 7 2 2 0 0
GRANT GUSSICK Here 4 Beer Toupin 1.52 8 1 0 0 0 1 2 1 0 0
Aliyah Gwin M N A 1.80 24 12 3 0 0 5 3 1 0 0
RYAN H Twisted Sisters 2.20 8 3 2 2 0 3 0 0 0 0
Ally Haakenson Bullshit Shooters 1.27 4 0 2 0 0 1 0 0 0 0
Leslie Haas DKs Christian 1.06 28 4 2 0 0 6 0 0 0 0
Justin Hagen DJs Tavern Hagen 1.40 20 5 1 0 0 2 0 1 0 0
Tim Hagen DJs Tavern Hagen 1.20 16 3 4 0 0 1 3 0 0 0
Bill Haldorson No Bulls Hit 1.64 36 6 4 0 0 6 3 1 0 0
Lyndsey Hall Deck The Halls 1.44 36 4 20 0 0 6 2 1 0 0
Ryan Hall Deck The Halls 2.31 36 20 4 2 0 17 10 3 0 1
Bryon Hamilton Bounty Hunters 2.39 64 24 12 1 0 33 7 8 0 0
Shane Hamre Dart Mizfitz 2.14 36 13 11 0 0 9 7 1 0 0
Anthony Hansen Pitter Patter 2.32 72 26 15 5 0 16 15 11 2 1
Taylor Hansen A R Bar Schreiner 1.74 56 9 18 0 0 10 4 3 0 1
Sheldon Harding Fish Bowl Johnson 1.36 32 2 3 0 0 3 1 1 1 0
RACHAEL Harlen Deadly AuntieNUncle 0.87 4 0 1 0 0 0 0 0 0 0
Quinn Hartwig Dart Therapy 2.36 72 14 14 4 1 33 5 7 1 1
Dean Hayes Alexander Schooley 0.00 4 0 1 1 0 1 1 0 0 0
Shelley Hayes Alexander Hayes 1.44 28 7 6 0 0 5 2 1 0 0
Jack Heen 4 Mile Heen 3.10 72 30 25 3 1 38 23 10 1 2
NATHAN HEISLER Beer Dartists 1.86 8 0 3 0 0 1 1 0 1 0
Emilio Hernandez Duck Farts 1.82 8 1 4 0 0 3 1 0 0 0
Emilio Hernandez Emilios SOB 1.95 32 10 7 0 0 7 4 0 0 0
Zack Herout BYE 1.33 8 2 3 0 0 2 0 0 0 0
Ben Hill Indian N White Guy 2.13 36 12 8 1 0 14 6 3 0 0
Jason Hill Short Horned Buffalo 2.15 16 3 0 1 0 3 4 1 0 0
Lisa Hiller Sassy Pants 1.51 28 10 8 0 0 5 2 1 0 0
Dan Hoff Riverboat Leingang 2.21 40 4 5 0 0 11 4 3 0 0
Chris Holtz Branded Bulls 2.16 72 29 15 1 0 22 13 9 0 0
Jenn Holtz Salty Heifers 1.47 36 12 7 0 0 7 2 1 0 1
James Hughes Frybread NDNS 2.36 80 14 21 0 1 30 19 13 0 0
Lynell Hunt Almost Der 1.50 32 7 13 1 0 6 1 1 0 0
Robert Hunt Double Shooters 1.86 24 6 5 0 0 5 1 1 0 0
Kyle Hunter Alexander Bar Walker 1.54 64 11 9 0 0 10 3 1 0 0
Levi Hurtt Corner Bar Dartholes 2.01 72 19 23 2 0 21 11 3 0 0
JP Ivy DKs Burchill 2.17 80 18 27 2 0 24 10 8 1 0
Chris Jackson No Bulls Hit 1.07 4 0 1 0 0 0 0 0 0 0
Wayne Jahner Sports Page Crowe 3.32 64 17 12 5 0 36 18 20 1 8
Samantha Janke Darty Deeds 1.65 28 5 11 0 0 8 1 1 0 0
Lisa Jarvis Midway Jarvis 1.21 40 5 9 0 0 3 1 0 0 1
Jen Jenkins Luckys Bar Jenkins 1.77 40 9 10 0 0 8 3 0 0 0
Chris Jerome Rainbow Warriors 3.29 32 8 16 2 0 9 10 11 0 0
MYRANDA JEROME KelvinKlincLaRocques 1.81 8 0 2 0 0 3 0 1 0 0
Carrie Johnson Moorhead Billiards 2.78 56 16 6 5 0 22 9 14 1 0
Clint Johnson Weekend At Bernies 2.12 72 14 19 0 0 20 12 2 0 1
Darren Johnson Fish Bowl Johnson 1.72 40 7 3 0 0 10 0 2 0 0
Ian Johnson DDs Delinquents 3.05 36 24 6 1 3 21 13 6 0 2
Melissa Johnson We Cant See 1.50 28 6 5 0 0 4 0 0 0 0
Sarah Johnson DDs Delinquents 1.39 36 6 24 0 0 5 3 0 0 0
Troy Johnson Bills Wrong Hole 3.19 72 24 18 6 0 43 23 27 1 7
Ty Johnson Pops Is What It Is 1.71 40 11 7 0 0 2 3 2 1 1
Wayne Johnston Midway Jones 3.11 72 19 22 6 1 30 24 16 2 0
Russell Jones Midway Jones 3.09 72 22 19 1 1 40 12 18 1 2
Henk Joulbert Branded Bulls 2.04 64 14 23 3 0 13 9 4 0 0
Jamie Joulbert Salty Heifers 1.31 36 11 8 0 0 9 0 0 0 0
Donny Joyce Scapegoat Perkins 1.63 32 5 5 0 1 9 5 1 0 0
Tanner Jungberg Bearded Moose Nobull 2.24 32 14 6 1 0 11 7 3 0 0
Rudy Kakela Bounty Hunters 2.34 64 12 24 3 0 20 3 8 1 0
Phil Kampman Beer Dartists 2.26 24 3 9 1 0 4 4 2 0 0
Milton Keller Obrians Bauer 1.71 36 16 13 1 0 6 5 0 0 0
BETH KELSCH Sports Page Kelsch 1 1.25 4 1 0 0 0 1 0 0 0 0
Janelle Kelsch Sports Page Kelsch 1 1.86 36 2 7 0 0 11 6 2 0 0
Peter Kelsch Sports Page Kelsch 2 2.30 72 22 16 3 0 28 13 7 0 0
Connor Kircher Half Empty Glasses 1.79 32 11 12 0 0 8 2 2 0 0
Max Kline Crtl Station Markel 1.53 56 6 10 0 0 5 2 4 0 1
Nick Klubben Labor Club Grenz 1.95 23 4 5 0 1 4 1 1 0 0
Jerry Kopecky Captain N Velvet 3.14 72 24 22 4 4 32 23 12 1 2
Dan Kraft Dart Mizfitz 2.08 36 11 13 0 0 4 5 2 0 0
Scott Kraft RazorsHandsomeDevils 1.85 80 13 23 3 0 18 12 6 0 1
John Kvien VC Clubhouse Long 2.28 8 4 1 0 0 3 1 0 0 0
DJ Lacher Midway Lacher 3.08 72 19 19 4 1 45 19 14 1 1
Shelly Lacher We Find The Spot 1.99 40 14 9 5 0 12 3 3 0 0
AVERY LAFOUNTAIN Lush Bombs 1.86 40 4 14 0 0 7 5 3 0 0
Joe Lafountain Lush Bombs 3.47 72 23 11 7 0 50 21 30 2 5
Matt Landenberger Aces Clausen 3.51 72 26 19 6 2 40 17 27 1 3
Adam Lang Corner Bar Brown 2.14 8 1 0 0 0 1 2 0 0 0
Chelsi Lang Chubby Turtles 1.65 36 12 11 0 0 7 1 1 0 0
Chandler LaRock Old Town Dunn 1.82 36 5 4 0 0 4 9 0 0 0
Darkis LaRock Old Town Martin 2.41 72 14 24 3 0 20 6 11 0 2
Denise LaRock Old Town Larock 1.38 28 9 7 0 0 4 0 2 0 0
Rikkanda LaRocque KelvinKlincLaRocques 1.64 80 10 12 0 0 11 10 3 0 0
Sada LaRocque KelvinKlincLaRocques 1.89 64 14 5 1 0 18 5 1 3 0
Jeff Larson Last Dart Single 2.68 8 2 2 0 0 2 0 3 0 1
Scott Larson Belly Bros 2.15 80 26 11 3 0 18 11 6 1 1
Peter Lavallie M N P 1.56 36 7 6 1 0 4 2 0 0 0
Shane Laverdure Moorhead Billiards 2.24 32 6 7 0 0 11 3 5 0 0
Joseph Lawrence KarensPlace Lawrence 2.56 80 24 8 8 0 29 10 17 1 2
Marnie Lawrence KarensPlace Lawrence 1.56 80 8 24 1 0 11 4 1 0 0
Buddy Lazier Riverboat Leingang 2.11 40 1 10 4 0 12 3 1 0 0
Dillon Leingang Riverboat Leingang 2.54 80 15 5 5 1 23 14 10 1 3
Everett Lervik Pinky N The Brain 2.18 4 3 1 0 0 3 0 0 0 0
Steph Leveque Darting Mommies 1.30 40 5 10 0 0 5 4 3 0 0
Chris Lindteigen Kelvin Razorbacks 2.63 8 0 4 1 0 4 0 0 0 1
BJ Lindvig Alexander Hayes 1.64 32 8 7 1 1 7 0 1 0 0
Wes Lindvig Alexander Lindvig 1.41 32 9 3 0 0 4 3 0 0 0
Chris Link Alexander Lucky Boys 2.00 40 16 15 1 0 6 4 2 1 1
Russell Little Ghost Sportsmans Stiffarm 1.95 36 14 4 2 0 6 2 3 0 0
Gary Loken Pops Wcs 1.54 36 7 9 0 0 3 1 0 0 0
Zack Lone Fight MHA Bullshooters 3.30 72 16 19 3 1 51 31 15 0 3
CJ Long VC Clubhouse Long 2.41 64 20 14 2 0 15 6 7 1 1
Brenton Longie Kelvin Razorbacks 2.96 48 16 20 5 1 21 13 7 0 1
Dustin Lyman Headlocks Duds 2.50 72 14 27 2 0 29 9 8 0 1
MINDY MAKEEFF Scapegoat Frieson 1.51 12 1 6 0 0 6 1 1 0 0
Benny Many Ribs Frybread NDNS 1.46 8 0 1 0 0 4 0 0 0 0
Heather Many Ribs Legion Double Ds 1.76 16 8 2 0 0 5 2 0 0 0
Lucas Marcellais Rainbow Warriors 3.49 40 13 17 2 0 21 12 13 0 5
Jonny Markel Crtl Station Markel 2.14 80 15 12 1 0 21 15 8 0 0
TJ MARS Horsemens Walter 2.27 24 7 4 2 0 5 1 5 0 1
James Marsaa Fireball N Bullseyes 2.52 64 18 15 3 0 31 17 10 1 4
Seth Martin Bullshit Shooters 1.36 36 13 2 0 0 8 4 0 0 0
Travis Martin Old Town Martin 3.21 72 24 13 5 2 37 23 20 0 1
James McBain Dart Slingers 2.50 72 26 12 3 1 24 14 11 0 2
Dan McCabe OK USA 2.26 56 12 10 1 0 20 4 5 0 0
Robert Mcfarland Pops Is What It Is 1.55 40 7 11 1 0 9 5 1 0 0
Danielle McIvor Corner Bar Russell 1.84 32 9 9 0 0 6 1 3 0 0
Darren Mclean Sibling Shenanigans 1.63 32 11 8 0 0 5 5 1 0 0
Derrick Mclean The Dartios 1.05 40 2 13 0 0 1 0 2 0 0
STEVEN MELLAND The Shop Barkie 1.19 8 1 6 0 0 0 0 0 0 0
Michael Middaugh Biz Moose Middaugh 1.47 36 6 13 0 0 12 1 0 0 0
Tracy Middaugh Biz Moose Middaugh 1.45 36 15 4 0 0 8 3 1 0 0
Cam Millang Dart Oldies 2.57 56 22 5 1 0 24 15 10 0 2
Sherri Millang Dart Oldies 1.81 56 5 22 0 0 16 6 1 0 0
Dan Miller RanchmansMorningstar 1.60 24 4 5 0 0 4 1 2 0 0
Jake Miller Alibis Buchmann 2.37 36 18 10 2 0 21 6 4 0 0
SHAY MILLER RanchmansMorningstar 1.29 12 2 3 0 0 4 0 0 0 0
Kelly Mitchell Lush Bombs 1.56 16 3 6 0 0 1 0 0 0 0
Shari Moody Midway Moody 1.83 72 14 40 0 0 13 5 2 0 1
Armando Moreno No Bulls Hit 1.78 4 0 0 0 0 2 0 0 0 0
Devin Morey Up In Smoke 2.11 36 11 11 2 0 12 6 1 0 0
Will Morgan Darty Secrets 1.94 36 12 14 1 0 9 3 4 0 0
Kirby Morgenstern Alibis Morgenstern 2.70 40 15 16 0 0 24 11 5 0 0
Kurt Morin Horsemens Charette 1.84 32 8 11 1 0 9 4 1 0 0
Nikki Morin Horsemens Morin 1.82 36 8 6 0 0 12 4 0 0 1
Tony Morin Pinky N The Brain 1.39 36 11 7 0 0 8 2 1 0 0
Aaron Morningstar RanchmansMorningstar 1.84 24 7 4 0 0 7 4 1 0 0
Michael Mulligan Bootlergz Mulligan 1.96 28 14 5 0 0 8 2 1 0 0
Brenden Myers Thirstys Myers 1.45 28 8 4 0 0 1 1 0 1 0
Lonnie Nadeau BYE 2.48 8 2 1 0 0 4 1 0 0 0
JR Nelson Dart Therapy 2.52 72 14 14 2 0 33 12 8 0 2
Kelly Nice Sports Den Roller 2.26 72 22 24 2 0 17 17 6 0 0
